Course Code | Course Title | Cisco Continuing Education Credits | List Price ex GST | CLC Rate
ex GST
(Click on the CLC rate to purchase using CLC) |
802.1X | Introduction to 802.1X Operations for Cisco Security Professionals | 18 | USD 200.00 | 2 |
ASR9KE | Cisco Aggregation Services Router 9000 Series Essentials | 32 | USD 1,000.00 | 10 |
BGP | Configuring BGP on Cisco Routers | 40 | USD 750.00 | 8 |
CBRCOR | Performing CyberOps Using Cisco Security Technologies | 40 | USD 1,000.00 | 10 |
CBRFIR | Conducting Forensic Analysis and Incident Response Using Cisco Technologies for CyberOps | 40 | USD 800.00 | 8 |
CBROPS | Understanding Cisco Cybersecurity Operations Fundamentals | 30 | USD 800.00 | 8 |
CBRTHD | Conducting Threat Hunting and Defending using Cisco Technologies for CyberOps | 40 | USD 900.00 | 9 |
CCNA | Implementing and Administering Cisco Solutions | 30 | USD 800.00 | 8 |
CLACCM | Implementing Cisco Advanced Call Control and Mobility Services | 40 | USD 1,000.00 | 10 |
CLCEI | Implementing Cisco Collaboration Cloud and Edge Solutions | 40 | USD 1,000.00 | 10 |
CLCNF | Implementing Cisco Collaboration Conferencing | 40 | USD 1,000.00 | 10 |
CLCOR | Implementing and Operating Cisco Collaboration Core Technologies | 64 | USD 1,500.00 | 15 |
CLFNDU | Understanding Cisco Collaboration Foundations | 30 | USD 1,500.00 | 15 |
CLICA | Implementing Cisco Collaboration Applications | 40 | USD 1,000.00 | 10 |
CLTECH | Cisco Certified Technician Supporting Cisco Collaboration Devices | USD 299.00 | 3 | |
CLWXCALL | The Essentials of Webex Calling | 18 | USD 900.00 | 9 |
CSAU | Introducing Automation for Cisco Solutions | 16 | USD 250.00 | 3 |
CSCUAA | Cisco U. All Access | USD 6,000.00 | 60 | |
CSCUESS | Cisco U. Essentials | USD 1,800.00 | 18 | |
CSPCF | Cisco Common Services Platform Collector Fundamentals | USD 400.00 | 4 | |
DCACI | Implementing Cisco Application Centric Infrastructure | 40 | USD 1,500.00 | 15 |
DCACIA | Implementing Cisco Application Centric Infrastructure - Advanced | 40 | USD 1,500.00 | 15 |
DCACID | Designing Cisco Application Centric Infrastructure | 50 | USD 600.00 | 6 |
DCACIO | Cisco Application Centric Infrastructure Operations and Troubleshooting | 24 | USD 1,000.00 | 10 |
DCACIT | Troubleshooting Cisco Application Centric Infrastructure | 20 | USD 750.00 | 8 |
DCAUI | Implementing Automation for Cisco Data Center Solutions | 24 | USD 1,500.00 | 15 |
DCCOR | Implementing and Operating Cisco Data Center Core Technologies | 64 | USD 1,500.00 | 15 |
DCCUCS | Configuring Cisco Unified Computing System | 24 | USD 1,000.00 | 10 |
DCEIS | Cisco Intersight Essentials | 11 | USD 600.00 | 6 |
DCFNDU | Understanding Cisco Data Center Foundations | 30 | USD 1,500.00 | 15 |
DCID | Designing Cisco Data Center Infrastructure | 40 | USD 1,500.00 | 15 |
DCIT | Troubleshooting Cisco Data Center Infrastructure | 50 | USD 1,500.00 | 15 |
DCIUCS | Introducing Cisco Unified Computing System | 12 | USD 750.00 | 8 |
DCNDA | Cisco Nexus Dashboard Advanced | 24 | USD 900.00 | 9 |
DCNDE | Cisco Data Center Nexus Dashboard Essentials | 26 | USD 1,000.00 | 10 |
DCNX | Implementing Cisco NX-OS Switches and Fabrics in the Data Center | 40 | USD 1,500.00 | 15 |
DCNXA | Implementing Cisco Nexus 9000 Switches in NX-OS Mode - Advanced | 32 | USD 1,500.00 | 15 |
DCTECH | Cisco Certified Technician Supporting Cisco Data Center System Devices | USD 299.00 | 3 | |
DEVASC | Developing Applications and Automating Workflows Using Cisco Core Platforms | 48 | USD 800.00 | 8 |
DEVCOR | Developing Applications Using Cisco Core Platforms and APIs | 64 | USD 800.00 | 8 |
DEVOPS | Implementing DevOps Solutions and Practices Using Cisco Platforms | 40 | USD 1,000.00 | 10 |
DNAAS | Leveraging Cisco Intent-Based Networking DNA Assurance | 16 | USD 425.00 | 5 |
DTCSM | Cisco Customer Success Manager | USD 800.00 | 8 | |
ECMS | Engineering Cisco Meraki Solutions | 24 | USD 900.00 | 9 |
ENARSI | Implementing Cisco Enterprise Advanced Routing and Services | 40 | USD 1,000.00 | 10 |
ENAUI | Implementing Automation for Cisco Enterprise Solutions | 24 | USD 750.00 | 8 |
ENC9K | Implementing Cisco Catalyst 9000 Switches | 18 | USD 1,000.00 | 10 |
ENCC | Designing and Implementing Cloud Connectivity | 32 | USD 900.00 | 9 |
ENCOR | Implementing and Operating Cisco Enterprise Network Core Technologies | 64 | USD 1,000.00 | 10 |
ENNA | Designing and Implementing Enterprise Network Assurance | 32 | USD 900.00 | 9 |
ENSDBI | Implementing Cisco Enterprise SD-Branch | 16 | USD 450.00 | 5 |
ENSDWI | Implementing Cisco SD-WAN Solutions | 32 | USD 750.00 | 8 |
ENSLD | Designing Cisco Enterprise Networks | 40 | USD 800.00 | 8 |
ENTEIT | Implementing and Troubleshooting Networks Using Cisco ThousandEyes | 24 | USD 450.00 | 5 |
ENTSH | Troubleshooting Cisco Enterprise Networking Solutions | 30 | USD 900.00 | 9 |
ENWLSD | Designing Cisco Enterprise Wireless Networks | 40 | USD 800.00 | 8 |
ENWLSI | Implementing Cisco Enterprise Wireless Networks | 40 | USD 800.00 | 8 |
IBNTRN | Transforming to a Cisco Intent-Based Network | 40 | USD 1,500.00 | 15 |
IOSXR304 | Cisco IOS XR Broadband Network Gateway Implementation and Verification | 32 | USD 300.00 | 3 |
IOSXRE | Cisco IOS XR Software Essentials | 24 | USD 900.00 | 9 |
IP6FD | IPv6 Fundamentals, Design, and Deployment | 40 | USD 900.00 | 9 |
MPLS | Implementing Cisco MPLS | 40 | USD 750.00 | 8 |
NCS540HWE | Implementing the Cisco NCS540 Series Routers | 40 | USD 900.00 | 9 |
NCS5500HW | Network Convergence System 5500 Series Router | 12 | USD 750.00 | 8 |
NSO201 | NSO Essentials for Programmers and Network Architects | 40 | USD 750.00 | 8 |
NSO300 | Cisco NSO Advanced for Python Programmers | 50 | USD 750.00 | 8 |
NSO303 | Cisco NSO Administration and DevOps | 32 | USD 600.00 | 6 |
PRNE | Programming for Network Engineers | 24 | USD 500.00 | 5 |
RSTECH | Cisco Certified Technician Supporting Cisco Routing and Switching Network Devices | USD 299.00 | 3 | |
SAHA | Splunk AppDynamics for Hybrid Application Monitoring | USD 900.00 | 9 | |
SAUI | Implementing Automation for Cisco Security Solutions | 24 | USD 650.00 | 7 |
SCAZT | Designing and Implementing Secure Cloud Access for Users and Endpoints | 40 | USD 900.00 | 9 |
SCOR | Implementing and Operating Cisco Security Core Technologies | 64 | USD 500.00 | 5 |
SDAFND | Understanding Cisco SDA Fundamentals | 18 | USD 600.00 | 6 |
SDUO | Using Duo to Support Secure Access Service Edge | USD 100.00 | 1 | |
SDWFND | Cisco SDWAN Fundamentals | 12 | USD 500.00 | 5 |
SDWSCS | Implementing Cisco SD-WAN Security and Cloud Solutions | 24 | USD 745.00 | 8 |
SECCLD | Securing Cloud Deployments with Cisco Technologies | 32 | USD 1,500.00 | 15 |
SECICC | Introducing Cisco Cloud Consumer Security | 6 | USD 300.00 | 3 |
SEGRTE201 | Implementing Segment Routing on Cisco IOS XR | 32 | USD 750.00 | 8 |
SESA | Securing Email with Cisco Email Security Appliance | 24 | USD 800.00 | 8 |
SFWIPA | Advanced Techniques for Cisco Firewall Threat Defense and Intrusion Prevention | 40 | USD 900.00 | 9 |
SFWIPF | Fundamentals of Cisco Firewall Threat Defense and Intrusion Prevention | 40 | USD 900.00 | 9 |
SISE | Implementing and Configuring Cisco Identity Services Engine | 40 | USD 500.00 | 5 |
SP8KE | Cisco 8000 Series Routers Essentials | 40 | USD 750.00 | 8 |
SPAUI | Implementing Automation for Cisco Service Provider Solutions | 24 | USD 750.00 | 8 |
SPCNI | Designing and Implementing Cisco Service Provider Cloud Network Infrastructure | 40 | USD 900.00 | 9 |
SPCOR | Implementing and Operating Cisco Service Provider Network Core Technologies | 64 | USD 1,000.00 | 10 |
SPFNDU | Understanding Cisco Service Provider Network Foundations | 30 | USD 800.00 | 8 |
SPMBL100 | Cisco Service Provider 5G Technologies Foundations | 24 | USD 750.00 | 8 |
SPRI | Implementing Cisco Service Provider Advanced Routing Solutions | 40 | USD 1,000.00 | 10 |
SPSDNTXP | Implementing Cisco Converged SDN Transport Solutions | 32 | USD 800.00 | 8 |
SPVI | Implementing Cisco Service Provider VPN Services | 40 | USD 1,000.00 | 10 |
SPWAE | Operating and Implementing Cisco WAN Automation Engine | 24 | USD 750.00 | 8 |
SSFAMP | Protecting Against Malware Threats with Cisco AMP for Endpoints | 24 | USD 1,000.00 | 10 |
SSFRULES | Securing Cisco Networks with Snort Rule Writing Best Practices | 24 | USD 1,000.00 | 10 |
SSFSNORT | Securing Cisco Networks with Open Source Snort | 32 | USD 500.00 | 5 |
SVPN | Implementing Secure Solutions with Virtual Private Networks | 40 | USD 500.00 | 5 |
SWSA | Securing the Web with Cisco Web Security Appliance | 16 | USD 500.00 | 5 |
WLFNDU | Understanding Cisco Wireless Foundations | 30 | USD 800.00 | 8 |
XRVPNS | Leveraging Cisco IOS XR VPN Services | 24 | USD 600.00 | 6 |
Cisco Digital Delivery/eLearning
Explore Cisco Digital Delivery/eLearning through Housley using your Cisco Learning Credits (CLCs).
Plus, with expiring CLCs, you have the flexibility to purchase Cisco Digital Delivery/eLearning and set your preferred start date.
Contact us for further information.